Produktbeschreibung
Produkt-Parameter
| MODELL | TG010-10W | TG010-20W | TG010-30W | TG010-50W | TG010-70W | TG010-100W | TG010-150W | TG010-200W | TG010-300W |
| ENERGIE | 10W | 20W | 30W | 50W | 70W | 100W | 150W | 200W | 300W |
| Lichtstrom | 80-90LM/W | ||||||||
| Input-Spannung | Wechselstrom 200-240V | ||||||||
| Farben-Temperatur | 3000-6500K | ||||||||
| Farbwiedergabe-Index | CRI> 80 | ||||||||
| IP-Bewertung | IP66 | ||||||||
| Strahlungswinkel | 120° | ||||||||
| Gehä Use-Farbe | Schwarzes/Grau | ||||||||
| ArbeitsTemp | - 30º C~50º C | ||||||||
| Karosserien-Material | Aluminiumlegierung | ||||||||
| Nettogewicht (Kilogramm) | 0.16 | 0.195 | 0.334 | 0.52 | 0.83 | 1.09 | 1.522 | 2.065 | 2.65 |


Firma-Informationen


